Today I’m going to talk about my favorite beer: Summit EPA.
I love IPAs. Like, really love them. When I first discovered them, it felt like I’d been let out of beer jail. I was so burned out on the American lagers I grew up with—bland at best, downright bad at worst. For years, my Sunday dinner beer was a plain Budweiser. On hot days I leaned toward Corona. Miller Genuine Draft was my everyday go-to, and Budweiser somehow became the “special winter day” beer. None of it was great, just… familiar.
Before IPAs, I flirted with Guinness and Newcastle Brown Ale. They had more flavor and felt like a step up. But the real turning point came on a work trip when someone introduced me to Lagunitas IPA. It was intense and interesting, and at first I didn’t think it was something I could drink very much of. Turns out, I was wrong. I drank plenty of it. The higher ABV definitely caught up with me faster than expected, but I liked that I didn’t have to plow through a six-pack just to feel like I’d had a beer. That always felt like such a waste. Finally, beer was something I could enjoy the way I enjoyed wine.
After several years of trying all kinds of beers, Summit EPA quietly became my favorite across all styles. It hits a sweet spot: hoppy enough to be interesting, smooth enough that it doesn’t snap your head back on the first sip, and low enough in ABV that you can comfortably have a few. It’s balanced in a way that feels intentional, not flashy.
Summit has been around long enough that they’re not exactly hip anymore in Minnesota—kind of our local Sam Adams—but that’s part of the appeal. In Minnesota, it’s common enough that I can find it almost anywhere, which means there’s usually a reliably good beer within reach. Summit EPA is technically an English Pale Ale (or Extra Pale Ale as it says on the can), though it often gets lumped in with IPAs. That distinction matters: it’s more restrained, more drinkable, and less about blowing out your palate. I drank it in the bottle for a long time, but warmed up to the ideas of cans again and now drink it in a can but it’s always best at the bar on draft.
In terms of true IPAs, Surly makes my favorite local ones, and for a long time Lagunitas was a staple. Eventually, I found myself gravitating toward East Coast breweries for the styles I liked most. But that’s a review for another day. This one is about Summit. I’m getting so into Hazy IPAs though lately.
But when I want a reliable everyday beer I know I’ll enjoy, one that never feels like the wrong choice, Summit EPA is it.
I’m reviewing on the BeerAdvocate.com scales.
4.0 – Look
Pours a clear golden color, one finger eggshell colored head, some nice lacing. Always a great looking head!
4.5 – Smell
Love the smell. Some sweet malts, bread and some floral hops.
5.0 – Taste
Cracker, some toffee, some hops but not too much.
5.0 – Feel
Perfect level of carbonation.
5.0 – Overall
So well balanced, and fits all the times and occasions from a sunny summer afternoon in the backyard, at a Twins game, basically anywhere.
So a 4.7 average rating!
More Ratings on the Beer Ratings Page, here’s an embed of the full table below
| Rating | Beer | Type | Brewed In | ABV | How Drank | Look | Smell | Taste | Feel | Overall | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.8 | Trillium Headroom | Hazy Imperial IPA | Massachussetts | 8.0% | Can | 4 | 5 | 5 | 5 | 5 | |
| 4.8 | Trillium Heavy Mettle | Hazy Imperial IPA | Massachussetts | 9.3% | Can | 4 | 5 | 5 | 5 | 5 | |
| 4.8 | Tree House Very Hazy | Hazy Imperial IPA | Massachussetts | Can | 4 | 5 | 5 | 5 | 5 | ||
| 4.75 | Ballast Point Sculpin | American IPA | California | 7.0% | Bottle | 4 | 5 | 5 | 5 | 4.75 | |
| 4.7 | Toppling Goliath Pseudo Sue | Hazy Pale Ale | Iowa | 5.8% | Can | 4.5 | 4.5 | 5 | 4.5 | 5 | |
| 4.7 | Stone Brewing Stone IPA | American IPA | California | 6.9% | Can | 4 | 5 | 5 | 5 | 4.5 | |
| 4.7 | Summit EPA | English Pale Ale | Minnesota | 5.3% | Can & Draft | 4 | 4.5 | 5 | 5 | 5 | My go-to everyday and at-the-bar beer (if they have it). |
| 4.6 | New Belgium Voodoo Ranger IPA | American IPA | Colorado | Draft, Can | 4 | 4 | 5 | 5 | 5 | ||
| 4.5 | Bricksworth A Thousand Cuts | American IPA | Minnesota | Draft | 5 | 4 | 4 | 5 | 4.5 | ||
| 4.5 | Surly Furious | American IPA | Minnesota | 6.7% | Can & Draft | 4.25 | 4.5 | 4.5 | 4.75 | 4.5 | |
| 4.5 | Guiness Extra Stout | Irish Dry Stout | Ireland | Draft & Bottle | 5 | 5 | 4 | 4 | 4.5 | ||
| 4.5 | Deschutes Fresh Squeezed IPA | American IPA | Oregon | Can | 5 | 5 | 4 | 4 | 4.5 | ||
| 4.4 | Toppling Goliath Assassin | American Imperial Stout | Iowa | Can | 4 | 4 | 4.5 | 5 | 4.5 | ||
| 4.4 | Warpigs Foggy Geezer | Hazy IPA | Indiana | 7.3% | Can | 4.5 | 4.5 | 4.5 | 4 | 4.5 | |
| 4.4 | 3 Floyds Zombie Dust | American Pale Ale | Indiana | Can | 4 | 4 | 4.5 | 5 | 4.5 | ||
| 4.35 | Guiness Draught | Irish Dry Stout | Ireland | Draft & Bottle | 5 | 5 | 4 | 3.5 | 4.25 | ||
| 4.3 | Lift Bridge Barrel-Aged Silhoutte | Russian Imperial Stout | Minnesota | 11.0% | Bottle | 5 | 4 | 4 | 4 | 4.5 | |
| 4.3 | Tree House Doubleganger | Hazy Imperial IPA | Massachussetts | Can | 4 | 4 | 4 | 5 | 4.5 | ||
| 4.3 | Sam Adams Juicy IPA | Massachussetts | Draft, Can | 4 | 4 | 4.5 | 4.5 | 4.5 | |||
| 4.25 | Insight Claw King | Hazy IPA | Minnesota | Draft | 4 | 4 | 4.5 | 4.5 | 4.25 | ||
| 4.2 | Newcastle Brown Ale (Caledonian) | English Brown Ale | Scotland | Bottle | 5 | 4.5 | 4.5 | 3 | 4 | ||
| 4.2 | Lift Bridge Barrel Aged Stout | Russian Imperial Stout | Minnesota | Draft | 5 | 5 | 4 | 3 | 4 | ||
| 4.1 | Bricksworth Star Six Nine | New England IPA | Minnesota | Draft | 4.5 | 4 | 4 | 4 | 4 | ||
| 4.1 | Great Divide Titan IPA | American IPA | Colorado | 4 | 4 | 4 | 4.5 | 4 | |||
| 4.1 | Sierra Nevada Pale Ale | Pale Ale | California | 5.6% | Bottle, Draft | 3 | 4 | 4.5 | 4.5 | 4.5 | |
| 4.05 | Deschutes The Abyss | American Imperial Stout | Oregon | Can | 5 | 4 | 3.5 | 4 | 3.75 | ||
| 4 | Brouwerij West / Picnic Lightning | Hazy IPA | California | 6.8% | Can | 4 | 4.5 | 3.75 | 3.75 | 4 | Had in San Francisco during work dinner at a Mexican restaurant |
| 4 | Bricksworth AV Club | New England IPA | Minnesota | Draft | 4.5 | 4 | 4 | 3.5 | 4 | ||
| 4 | Montgomery Brewing Double IPA | Imperial IPA | Minnesota | 8.0% | Can & Draft | 4 | 4 | 4 | 4 | 4 | Would consider this my hometown brewery, I just live next town over, love this place |
| 4 | Warpigs Imperial Geezer | Imperial IPA | Indiana | 9.0% | Can | 4 | 4 | 4 | 4 | 4 | |
| 4 | Lift Bridge Hop Dish IPA | American IPA | Minnesota | 6.5% | Can | 4 | 4 | 4 | 4 | 4 | |
| 4 | Lagunitas Little Sumpin Sumpin | American IPA | California | 7.5% | Bottle | 4 | 4 | 4 | 4 | 4 | |
| 4 | Dogfish Head 90 Minute IPA | Imperial IPA | Delaware | Can | 4 | 3.5 | 4 | 4.5 | 4 | ||
| 3.95 | Lagunitas IPA | American IPA | California | Bottle & Draft | 4 | 4 | 3.75 | 4 | 4 | ||
| 3.95 | Surly Xtra-Citra | American Pale Ale | Minnesota | Draft & Can | 4 | 4 | 4 | 3.75 | 4 | ||
| 3.95 | Alaskan Icy Bay IPA | American IPA | Alaska | 4 | 4 | 4 | 3.75 | 4 | |||
| 3.9375 | Harpoon IPA | English IPA | Massachusetts | Bottle | 4 | 4 | 3.75 | 4 | |||
| 3.9 | Bricksworth Tax Man | American IPA | Minnesota | Draft | 4 | 4 | 3.5 | 4 | 4 | ||
| 3.9 | Surly Axe Man | Minnesota | Can | 4 | 4 | 3.5 | 4 | 4 | |||
| 3.9 | Henhouse Incredible | IPA | California | Can | 3.5 | 4 | 4 | 4 | 4 | ||
| 3.9 | Alaskan Husky IPA | American IPA | Alaska | 4 | 4 | 3.75 | 3.75 | 4 | |||
| 3.9 | Dogfish Head Indian Brown Ale | American Brown Ale | Delaware | 7.2% | 4 | 4 | 3.5 | 4 | 4 | ||
| 3.9 | Fulton Lonely Blonde | American Blonde Ale | Minnesota | Bottle | 3.5 | 4 | 4 | 4 | 4 | ||
| 3.85 | Montgomery Brewing Hop Junkies | Hazy Imperial IPA | Minnesota | Can & Draft | 3.5 | 4 | 4 | 4 | 3.75 | ||
| 3.85 | BlackStack Local 755 | IPA | Can | 4 | 3.75 | 3.5 | 4 | 4 | |||
| 3.8 | Insight Phantom Taxi | Imperial IPA | Minnesota | Draft | 4 | 4 | 3.5 | 3.5 | 4 | ||
| 3.75 | Warpigs Lil' Geezer | American Pale Ale | Indiana | 5.0% | Can | 4 | 3 | 4 | 4 | 3.75 | |
| 3.75 | Red Lodge Ales Bent Nail | IPA | Montana | Can | 3.5 | 4 | 3.75 | 3.75 | 3.75 | ||
| 3.75 | Montgomery Brewing Tiger King | Hazy Imperial IPA | Minnesota | Can | 3.5 | 3.5 | 4 | 4 | 3.75 | ||
| 3.75 | Green Flash West Coast IPA | American IPA | California | 7.0% | Can | 3 | 4 | 4 | 4 | 3.75 | |
| 3.7 | Summit Saga | American IPA | Minnesota | 6.4% | Can | 3.5 | 3.5 | 4 | 3.5 | 4 | |
| 3.7 | Bricksworth Pizza Rolls | New England IPA | Minnesota | Draft | 3.5 | 4 | 3.75 | 3.75 | 3.5 | ||
| 3.7 | Schell's FireBrick | Vienna Lager | Minnesota | 5.0% | Bottle | 4 | 4 | 3.5 | 3.5 | 3.5 | |
| 3.7 | Tanzenwald Smithereen | American IPA | Minnesota | Draft | 4 | 4 | 3.5 | 3.5 | 3.5 | ||
| 3.7 | Imminent 916 West Coast IPA | American IPA | Minnesota | 7.0% | Draft | 4 | 4 | 3.5 | 3.5 | 3.5 | |
| 3.7 | Deschutes Black Butte Porter | Robust Porter | Oregon | Can | 5 | 4 | 3 | 3 | 3.5 | ||
| 3.7 | Fulton War and Peace | Russian Imperial Stout | Minnesota | 5 | 4 | 3 | 3 | 3.5 | |||
| 3.65 | Grain Belt Nordeast | American Amber Lager | Minnesota | 4.7% | Bottle & Draft | 4 | 3 | 4 | 3.5 | 3.75 | |
| 3.65 | Newcastle Brown Ale (Heineken) | English Brown Ale | Netherlands | Bottle | 4 | 4 | 3.5 | 3 | 3.75 | ||
| 3.65 | Lift Bridge Juice-Z | Hazy IPA | Minnesota | 7.0% | 4 | 3 | 3.75 | 3.75 | 3.75 | ||
| 3.6 | Toppling Goliath Morning Delight | Imperial Pastry Stout | Iowa | Can | 4 | 4 | 3 | 4 | 3 | ||
| 3.6 | Leinenkugels Honey Weiss | Pale Wheat Beer | Wisconsin | 4.9% | Bottle & Draft | 4 | 2.5 | 4 | 3.5 | 4 | |
| 3.6 | New Glarus Spotted Cow | Belgian Saison | Wisconsin | 4.8% | Can | 4.25 | 3.25 | 3.5 | 3.75 | 3.25 | So overrated. But definitely more drinkable than your average domestic beer |
| 3.6 | Alaskan Amber | Altbier | Alaska | 3 | 3 | 4 | 4 | 4 | |||
| 3.6 | Granite City Wicked Juicy | Hazy IPA | North Dakota | Draft | 4 | 3 | 3.5 | 4 | 3.5 | ||
| 3.5 | Stella Artois | European Pale Lager | Belgium | 5.0% | Bottle & Draft | 3 | 3.5 | 3.5 | 4 | 3.5 | |
| 3.5 | Lagunitas Pils | Czech Pilsner | California | Bottle | 4 | 3 | 3 | 4 | 3.5 | ||
| 3.5 | Granite City Batch 1000 | Imperial IPA | North Dakota | Draft | 4 | 3 | 3 | 4 | 3.5 | ||
| 3.45 | Schell's Deer Brand | American Lager | Minnesota | 4.8% | Bottle | 4 | 3 | 3.5 | 3.5 | 3.25 | |
| 3.4 | Victory Brewing Sour Monkey | Belgian Tripel | Pennsylvania | Bottle | 3 | 4 | 3 | 4 | 3 | ||
| 3.4 | Fulton Sweet Child of Vine | English IPA | Minnesota | 4 | 4 | 3 | 3 | 3 | |||
| 3.3 | Corona Extra | American Lager | Mexico | Bottle | 2.5 | 3 | 3.5 | 4 | 3.5 | Very refreshing. What I want after a hot day working in the yard or something | |
| 3.3 | Indeed Flavorwave IPA | American IPA | Minnesota | Draft | 3.5 | 3.5 | 3 | 3.5 | 3 | ||
| 3.25 | Modelo Especial | American Lager | Mexico | 4.5% | Can & Bottle | 3 | 2.75 | 3.25 | 4 | 3.25 | |
| 3.2 | Leinenkugels Summer Shandy | Fruit and Field Beer | Wisconsin | 2 | 2.5 | 3.75 | 4 | 3.75 | |||
| 3.2 | Goose Island Goose IPA | English IPA | Illinois | 5.9% | Draft | 3 | 3 | 3 | 4 | 3 | |
| 3.2 | Utepils Glocal IPA | Belgian IPA | Minnesota | 6.5% | Draft | 3 | 3 | 3 | 4 | 3 | |
| 3.2 | Fat Tire | American Amber | Colorado | Can | 3 | 2 | 3.5 | 3.5 | 4 | ||
| 3.1 | Indeed Let It Ride | American IPA | Minnesota | Draft | 3 | 3 | 3 | 3.5 | 3 | ||
| 3.05 | Sam Adams Boston Lager | Vienna Lager | Massachussetts | Bottle, Draft | 2 | 2 | 4 | 3.5 | 3.75 | ||
| 3 | Kirin Ichiban | American Lager | Japan | Bottle | 2 | 3 | 3.5 | 3.5 | 3 | ||
| 3 | Surly Coffee Bender | American Brown Ale | Minnesota | 4 | 4 | 2 | 3 | 2 | |||
| 3 | Utepils Skölsch! | Kölsch | Minnesota | 4.9% | Draft | 3 | 3 | 3 | 3 | 3 | |
| 3 | Indeed Day Tripper Pale Ale | American Pale Ale | Minnesota | Draft | 3 | 3 | 3 | 3 | 3 | ||
| 2.95 | Budweiser | American Lager | Missouri | 5.0% | Can, Bottle, Draft | 3 | 2.5 | 3.5 | 2.75 | 3 | I think Budweiser is a nice alternative to a Coca Cola when you're having a sandwich and some potato chips for lunch. I think the cans look great. You know what you're getting and there are much worse tasting beers out there than Bud. |
| 2.95 | Yuengling | American Amber Lager | Pennsylvania | 4.5% | Bottle | 4 | 3 | 2.5 | 2.5 | 2.75 | |
| 2.9 | Heineken Lager Beer | European Pale Lager | Netherlands | Bottle | 2.5 | 2 | 3.5 | 3.5 | 3 | ||
| 2.9 | Sapporo Premium | American Lager | Japan | Bottle | 2 | 3 | 3 | 3.5 | 3 | ||
| 2.9 | Grain Belt Premium | American Lager | Minnesota | 2 | 2 | 3 | 4 | 3.5 | |||
| 2.8 | Carlsberg | European Pale Lager | Denmark | 5.0% | Bottle | 3 | 2.5 | 2.5 | 3 | 3 | |
| 2.8 | Leinenkugels Berry Weiss | American Pale Wheat Fruit Beer | Wisconsin | Bottle | 3 | 4 | 2 | 3 | 2 | ||
| 2.75 | George Killian's Irish Red | American Amber | Colorado | Bottle | 3 | 3 | 2.5 | 2.5 | 2.75 | ||
| 2.7 | Badger Hill Traitor IPA | Minnesota | 3 | 3 | 3 | 2 | 2.5 | ||||
| 2.6 | Leinenkugels Sunset Wheat | Witbier | Wisconsin | 2 | 3 | 3 | 3 | 2 | |||
| 2.5 | Blue Moon | Witbier | Illinois | Bottle | 3 | 2 | 2 | 3 | 2.5 | Very popular, I just do not like it. | |
| 2.5 | Stonehome Medora Music-ale | Session IPA | North Dakota | 4.8% | 3 | 3 | 2 | 2 | 2.5 | ||
| 2.4 | Badger Hill Turntable Juicy IPA | Minnesota | 3 | 3 | 2 | 2 | 2 | ||||
| 2.3 | Shöfferhofer Weizen | Hefeweizen | Germany | 5.0% | Draft | 2 | 2 | 2.5 | 3 | 2 | I just really don't like hefeweissens, sorry Germany. |
| 2.1 | Bud Light | Can, Bottle, Draft | 1 | 2.5 | 2.5 | 2.5 | 2 | ||||
| 2.1 | Utepils Ewald the Golden | Hefeweizen | Minnesota | 5.2% | Draft | 1 | 2 | 3 | 2 | 2.5 | |
| 2 | Michelob Golden Light | Light Lager | Missouri | 4.1% | Bottle | 2 | 1 | 2.5 | 2.5 | 2 | It grew on me a little, Minnesotans are obsessed with this one. |
| 2 | Badger Hill Mucho Gusto | American Lager | Minnesota | 3 | 2 | 2 | 1 | 2 | |||
| 1.8 | Shock Top Belgian White | Witbier | Georgia | 5.2% | Bottle | 3 | 3 | 1 | 1 | 1 | |
| 1.7 | Pabst Blue Ribbon | 2 | 2 | 1 | 2 | 1.5 | |||||
| 1.5 | OId Style | 2 | 2 | 1 | 1 | 1.5 | |||||
| 1.3 | Rolling Rock | Amber Lager | Missouri | 4.0% | Bottle | 2 | 1 | 1 | 1.5 | 1 | I really hate this beer. |
| 1.1 | Busch Light | Can | 1 | 1 | 1.5 | 1 | 1 | ||||
| 1.05 | Natural Light | Can | 1 | 1 | 1.25 | 1 | 1 |


