On the BeerAdvocate scales,
5 / Overall – Pseudo Sue is an outstanding hazy pale ale—quite possibly the greatest thing to ever come out of Iowa. (Though depending on who you ask, Caitlin Clark or Jason Momoa might want a word. My wife has opinions on the ladder.)
Technically, this isn’t a Hazy IPA but a hazy pale ale. I didn’t realize there was a difference either, but apparently there is. Both styles deliver that cloudy look, creamy mouthfeel, and juicy, tropical hop profile I love; the main distinction, as I understand it, is ABV. This one clocks in lower than a typical Hazy IPA.
That said, it drinks like the king of Hazy IPAs anyway. At the time of writing, this is my highest-rated beer overall, and I enjoy every sip. And honestly, I’m fine with the lower ABV—it just means I can enjoy a few more of them.
Right? …Probably not. 🍻
4.5 / Look – Pours an opaque amber/orange color with a thick fluffy head.
5 / Smell – Has a nice citrus hops scent – any chance I can get an air freshener or scented candle of this?
5 / Taste – A very pleasant hoppy citrus taste just the way I like it. Very nice aftertaste.
5 / Feel – Perfect carbonation in the can, I’d love to try it on tap.
4.5 / Can Art – Who doesn’t love a T-Rex in Ninja Turtle colors? Epic.
Check out more reviews on the Beer Ratings page.
Overview of ratings:
| Rank | Brewery - Beer | Type | Brewed In | ABV | How Drank | Look | Smell | Taste | Feel | Overall | Beer Rating (average of look, smell, taste, feel, overall) | Label Art Rating (has no impact on drink rating) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toppling Goliath - Pseudo Sue | Hazy Pale Ale | Iowa | 5.8% | Can | 4.5 | 5 | 5 | 5 | 5 | 4.9 | 4.5 | |
| 2 | Summit - EPA | English Pale Ale | Minnesota | 5.3% | Can & Draft | 4.5 | 5 | 5 | 5 | 5 | 4.9 | 3.5 | My go-to everyday and at-the-bar beer (if they have it). |
| 3 | Trillium - Headroom | Hazy Imperial IPA | Massachussetts | 8.0% | Can | 4 | 5 | 5 | 5 | 5 | 4.8 | 2.1 | |
| 4 | Trillium - Heavy Mettle | Hazy Imperial IPA | Massachussetts | 9.3% | Can | 4 | 5 | 5 | 5 | 5 | 4.8 | 2.5 | |
| 5 | Tree House - Very Hazy | Hazy Imperial IPA | Massachussetts | Can | 4 | 5 | 5 | 5 | 5 | 4.8 | 3.9 | ||
| 6 | Ballast Point - Sculpin | American IPA | California | 7.0% | Bottle | 4 | 5 | 5 | 5 | 4.75 | 4.75 | 4.5 | |
| 7 | Stone Brewing - Stone IPA | American IPA | California | 6.9% | Can | 4 | 5 | 5 | 5 | 4.5 | 4.7 | 3.9 | |
| 8 | New Belgium - Voodoo Ranger IPA | American IPA | Colorado | Draft, Can | 4 | 4 | 5 | 5 | 5 | 4.6 | 3.7 | ||
| 9 | Surly - Furious | American IPA | Minnesota | 6.7% | Can & Draft | 4.25 | 4.5 | 4.5 | 4.75 | 4.5 | 4.5 | 4 | |
| 10 | Bricksworth - A Thousand Cuts | American IPA | Minnesota | Draft | 5 | 4 | 4 | 5 | 4.5 | 4.5 | N-A | ||
| 11 | Deschutes Fresh Squeezed IPA | American IPA | Oregon | Can | 5 | 5 | 4 | 4 | 4.5 | 4.5 | 4.5 | ||
| 12 | Guiness Extra Stout | Irish Dry Stout | Ireland | Draft & Bottle | 5 | 5 | 4 | 4 | 4.5 | 4.5 | 3.5 | ||
| 13 | Toppling Goliath - Assassin | American Imperial Stout | Iowa | Can | 4 | 4 | 4.5 | 5 | 4.5 | 4.4 | 4.3 | ||
| 14 | Warpigs - Foggy Geezer | Hazy IPA | Indiana | 7.3% | Can | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.4 | 4 | |
| 15 | 3 Floyds - Zombie Dust | American Pale Ale | Indiana | Can | 4 | 4 | 4.5 | 5 | 4.5 | 4.4 | 4.1 | ||
| 16 | Sierra Nevada - Pale Ale | Pale Ale | California | 5.6% | Bottle, Draft | 4 | 4 | 5 | 4.5 | 4.5 | 4.4 | ||
| 17 | Guiness Draught | Irish Dry Stout | Ireland | Draft & Bottle | 5 | 5 | 4 | 3.5 | 4.25 | 4.35 | 3.5 | ||
| 18 | Lift Bridge Barrel-Aged Silhoutte | Russian Imperial Stout | Minnesota | 11.0% | Bottle | 5 | 4 | 4 | 4 | 4.5 | 4.3 | ||
| 19 | Tree House - Doubleganger | Hazy Imperial IPA | Massachussetts | Can | 4 | 4 | 4 | 5 | 4.5 | 4.3 | |||
| 20 | Sam Adams - Juicy IPA | IPA | Massachussetts | Draft, Can | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.3 | |||
| 21 | Insight - Claw King | Hazy IPA | Minnesota | Draft | 4 | 4 | 4.5 | 4.5 | 4.25 | 4.25 | |||
| 22 | Newcastle Brown Ale (Caledonian) | English Brown Ale | Scotland | Bottle | 5 | 4.5 | 4.5 | 3 | 4 | 4.2 | 4.1 | ||
| 23 | Lift Bridge Barrel Aged Stout | Russian Imperial Stout | Minnesota | Draft | 5 | 5 | 4 | 3 | 4 | 4.2 | |||
| 24 | Bricksworth Star Six Nine | New England IPA | Minnesota | Draft | 4.5 | 4 | 4 | 4 | 4 | 4.1 | |||
| 25 | Great Divide - Titan IPA | American IPA | Colorado | Can | 4 | 4 | 4 | 4.5 | 4 | 4.1 | |||
| 26 | Deschutes The Abyss | American Imperial Stout | Oregon | Can | 5 | 4 | 3.5 | 4 | 3.75 | 4.05 | |||
| 27 | Brouwerij West - Picnic Lightning | Hazy IPA | California | 6.8% | Can | 4 | 4.5 | 3.75 | 3.75 | 4 | 4 | 3.5 | Had in San Francisco during work dinner at a Mexican restaurant |
| 28 | Bricksworth AV Club | New England IPA | Minnesota | Draft | 4.5 | 4 | 4 | 3.5 | 4 | 4 | N-A | ||
| 29 | Montgomery Brewing Double IPA | Imperial IPA | Minnesota | 8.0% | Can & Draft | 4 | 4 | 4 | 4 | 4 | 4 | Would consider this my hometown brewery, I just live next town over, love this place | |
| 30 | Warpigs Imperial Geezer | Imperial IPA | Indiana | 9.0% | Can | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 31 | Lift Bridge Hop Dish IPA | American IPA | Minnesota | 6.5% | Can | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 32 | Lagunitas Little Sumpin Sumpin | American IPA | California | 7.5% | Bottle | 4 | 4 | 4 | 4 | 4 | 4 | 3.1 | |
| 33 | Dogfish Head 90 Minute IPA | Imperial IPA | Delaware | Can | 4 | 3.5 | 4 | 4.5 | 4 | 4 | |||
| 34 | Lagunitas IPA | American IPA | California | Bottle & Draft | 4 | 4 | 3.75 | 4 | 4 | 3.95 | 3 | ||
| 35 | Surly Xtra-Citra | American Pale Ale | Minnesota | Draft & Can | 4 | 4 | 4 | 3.75 | 4 | 3.95 | |||
| 36 | Alaskan Icy Bay IPA | American IPA | Alaska | 4 | 4 | 4 | 3.75 | 4 | 3.95 | ||||
| 37 | Harpoon IPA | English IPA | Massachusetts | Bottle | 4 | 4 | 3.75 | 4 | 4 | 3.95 | |||
| 38 | Founders Mortal Bloom | Hazy IPA | Michigan | 6.2% | Can | 3.5 | 3.75 | 4 | 4.5 | 4 | 3.95 | 4.1 | |
| 39 | Bricksworth Tax Man | American IPA | Minnesota | Draft | 4 | 4 | 3.5 | 4 | 4 | 3.9 | |||
| 40 | Surly Axe Man | IPA | Minnesota | Can | 4 | 4 | 3.5 | 4 | 4 | 3.9 | 4.1 | ||
| 41 | Henhouse Incredible | IPA | California | Can | 3.5 | 4 | 4 | 4 | 4 | 3.9 | |||
| 42 | Alaskan Husky IPA | American IPA | Alaska | 4 | 4 | 3.75 | 3.75 | 4 | 3.9 | ||||
| 43 | Dogfish Head Indian Brown Ale | American Brown Ale | Delaware | 7.2% | 4 | 4 | 3.5 | 4 | 4 | 3.9 | |||
| 44 | Fulton Lonely Blonde | American Blonde Ale | Minnesota | Bottle | 3.5 | 4 | 4 | 4 | 4 | 3.9 | 3.2 | ||
| 45 | Montgomery Brewing Hop Junkies | Hazy Imperial IPA | Minnesota | Can & Draft | 3.5 | 4 | 4 | 4 | 3.75 | 3.85 | |||
| 46 | BlackStack Local 755 | IPA | Can | 4 | 3.75 | 3.5 | 4 | 4 | 3.85 | ||||
| 47 | Insight Phantom Taxi | Imperial IPA | Minnesota | Draft | 4 | 4 | 3.5 | 3.5 | 4 | 3.8 | |||
| 48 | Warpigs Lil' Geezer | American Pale Ale | Indiana | 5.0% | Can | 4 | 3 | 4 | 4 | 3.75 | 3.75 | 4 | |
| 49 | Red Lodge Ales Bent Nail | IPA | Montana | Can | 3.5 | 4 | 3.75 | 3.75 | 3.75 | 3.75 | |||
| 50 | Montgomery Brewing Tiger King | Hazy Imperial IPA | Minnesota | Can | 3.5 | 3.5 | 4 | 4 | 3.75 | 3.75 | |||
| 51 | Green Flash West Coast IPA | American IPA | California | 7.0% | Can | 3 | 4 | 4 | 4 | 3.75 | 3.75 | ||
| 52 | Summit Saga | American IPA | Minnesota | 6.4% | Can | 3.5 | 3.5 | 4 | 3.5 | 4 | 3.7 | 3.2 | |
| 53 | Bricksworth Pizza Rolls | New England IPA | Minnesota | Draft | 3.5 | 4 | 3.75 | 3.75 | 3.5 | 3.7 | |||
| 54 | Schell's FireBrick | Vienna Lager | Minnesota | 5.0% | Bottle | 4 | 4 | 3.5 | 3.5 | 3.5 | 3.7 | ||
| 55 | Tanzenwald Smithereen | American IPA | Minnesota | Draft | 4 | 4 | 3.5 | 3.5 | 3.5 | 3.7 | |||
| 56 | Imminent 916 West Coast IPA | American IPA | Minnesota | 7.0% | Draft | 4 | 4 | 3.5 | 3.5 | 3.5 | 3.7 | ||
| 57 | Deschutes Black Butte Porter | Robust Porter | Oregon | Can | 5 | 4 | 3 | 3 | 3.5 | 3.7 | |||
| 58 | Fulton War and Peace | Russian Imperial Stout | Minnesota | 5 | 4 | 3 | 3 | 3.5 | 3.7 | ||||
| 59 | Grain Belt Nordeast | American Amber Lager | Minnesota | 4.7% | Bottle & Draft | 4 | 3 | 4 | 3.5 | 3.75 | 3.65 | 3.1 | |
| 60 | Newcastle Brown Ale (Heineken) | English Brown Ale | Netherlands | Bottle | 4 | 4 | 3.5 | 3 | 3.75 | 3.65 | 3.5 | ||
| 61 | Lift Bridge Juice-Z | Hazy IPA | Minnesota | 7.0% | 4 | 3 | 3.75 | 3.75 | 3.75 | 3.65 | |||
| 62 | Toppling Goliath Morning Delight | Imperial Pastry Stout | Iowa | Can | 4 | 4 | 3 | 4 | 3 | 3.6 | |||
| 63 | Leinenkugels Honey Weiss | Pale Wheat Beer | Wisconsin | 4.9% | Bottle & Draft | 4 | 2.5 | 4 | 3.5 | 4 | 3.6 | 3 | |
| 64 | New Glarus Spotted Cow | Belgian Saison | Wisconsin | 4.8% | Can | 4.25 | 3.25 | 3.5 | 3.75 | 3.25 | 3.6 | 2.7 | So overrated. But definitely more drinkable than your average domestic beer |
| 65 | Alaskan Amber | Altbier | Alaska | 3 | 3 | 4 | 4 | 4 | 3.6 | ||||
| 66 | Granite City Wicked Juicy | Hazy IPA | North Dakota | Draft | 4 | 3 | 3.5 | 4 | 3.5 | 3.6 | |||
| 67 | Stella Artois | European Pale Lager | Belgium | 5.0% | Bottle & Draft | 3 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | |
| 68 | Lagunitas Pils | Czech Pilsner | California | Bottle | 4 | 3 | 3 | 4 | 3.5 | 3.5 | 2.9 | ||
| 69 | Granite City Batch 1000 | Imperial IPA | North Dakota | Draft | 4 | 3 | 3 | 4 | 3.5 | 3.5 | |||
| 70 | Schell's Deer Brand | American Lager | Minnesota | 4.8% | Bottle | 4 | 3 | 3.5 | 3.5 | 3.25 | 3.45 | ||
| 71 | Victory Brewing Sour Monkey | Belgian Tripel | Pennsylvania | Bottle | 3 | 4 | 3 | 4 | 3 | 3.4 | |||
| 72 | Fulton Sweet Child of Vine | English IPA | Minnesota | 4 | 4 | 3 | 3 | 3 | 3.4 | ||||
| 73 | Corona Extra | American Lager | Mexico | Bottle | 2.5 | 3 | 3.5 | 4 | 3.5 | 3.3 | Very refreshing. What I want after a hot day working in the yard or something | ||
| 74 | Indeed Flavorwave IPA | American IPA | Minnesota | Draft | 3.5 | 3.5 | 3 | 3.5 | 3 | 3.3 | |||
| 75 | Modelo Especial | American Lager | Mexico | 4.5% | Can & Bottle | 3 | 2.75 | 3.25 | 4 | 3.25 | 3.25 | 3.7 | |
| 76 | Leinenkugels Summer Shandy | Fruit and Field Beer | Wisconsin | 2 | 2.5 | 3.75 | 4 | 3.75 | 3.2 | ||||
| 77 | Goose Island Goose IPA | English IPA | Illinois | 5.9% | Draft | 3 | 3 | 3 | 4 | 3 | 3.2 | ||
| 78 | Utepils Glocal IPA | Belgian IPA | Minnesota | 6.5% | Draft | 3 | 3 | 3 | 4 | 3 | 3.2 | ||
| 79 | Fat Tire | American Amber | Colorado | Can | 3 | 2 | 3.5 | 3.5 | 4 | 3.2 | |||
| 80 | Indeed Let It Ride | American IPA | Minnesota | Draft | 3 | 3 | 3 | 3.5 | 3 | 3.1 | |||
| 81 | Sam Adams Boston Lager | Vienna Lager | Massachussetts | Bottle, Draft | 2 | 2 | 4 | 3.5 | 3.75 | 3.05 | |||
| 82 | Kirin Ichiban | American Lager | Japan | Bottle | 2 | 3 | 3.5 | 3.5 | 3 | 3 | |||
| 83 | Surly Coffee Bender | American Brown Ale | Minnesota | 4 | 4 | 2 | 3 | 2 | 3 | ||||
| 84 | Utepils Skölsch! | Kölsch | Minnesota | 4.9% | Draft | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 85 | Indeed Day Tripper Pale Ale | American Pale Ale | Minnesota | Draft | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 86 | Budweiser | American Lager | Missouri | 5.0% | Can, Bottle, Draft | 3 | 2.5 | 3.5 | 2.75 | 3 | 2.95 | 4 | I think Budweiser is a nice alternative to a Coca Cola when you're having a sandwich and some potato chips for lunch. I think the cans look great. You know what you're getting and there are much worse tasting beers out there than Bud. |
| 87 | Yuengling | American Amber Lager | Pennsylvania | 4.5% | Bottle | 4 | 3 | 2.5 | 2.5 | 2.75 | 2.95 | ||
| 88 | Heineken Lager Beer | European Pale Lager | Netherlands | Bottle | 2.5 | 2 | 3.5 | 3.5 | 3 | 2.9 | 3.5 | ||
| 89 | Sapporo Premium | American Lager | Japan | Bottle | 2 | 3 | 3 | 3.5 | 3 | 2.9 | |||
| 90 | Grain Belt Premium | American Lager | Minnesota | 2 | 2 | 3 | 4 | 3.5 | 2.9 | ||||
| 91 | Carlsberg | European Pale Lager | Denmark | 5.0% | Bottle | 3 | 2.5 | 2.5 | 3 | 3 | 2.8 | 2 | |
| 92 | Leinenkugels Berry Weiss | American Pale Wheat Fruit Beer | Wisconsin | Bottle | 3 | 4 | 2 | 3 | 2 | 2.8 | |||
| 93 | George Killian's Irish Red | American Amber | Colorado | Bottle | 3 | 3 | 2.5 | 2.5 | 2.75 | 2.75 | |||
| 94 | Badger Hill Traitor IPA | IPA | Minnesota | 3 | 3 | 3 | 2 | 2.5 | 2.7 | ||||
| 95 | Leinenkugels Sunset Wheat | Witbier | Wisconsin | 2 | 3 | 3 | 3 | 2 | 2.6 | ||||
| 96 | Blue Moon | Witbier | Illinois | Bottle | 3 | 2 | 2 | 3 | 2.5 | 2.5 | Very popular, I just do not like it. | ||
| 97 | Stonehome Medora Music-ale | Session IPA | North Dakota | 4.8% | 3 | 3 | 2 | 2 | 2.5 | 2.5 | |||
| 98 | Badger Hill Turntable Juicy IPA | IPA | Minnesota | 3 | 3 | 2 | 2 | 2 | 2.4 | ||||
| 99 | Shöfferhofer Weizen | Hefeweizen | Germany | 5.0% | Draft | 2 | 2 | 2.5 | 3 | 2 | 2.3 | I just really don't like hefeweissens, sorry Germany. | |
| 100 | Bud Light | American Lager | Can, Bottle, Draft | 1 | 2.5 | 2.5 | 2.5 | 2 | 2.1 | 1.5 | |||
| 101 | Utepils Ewald the Golden | Hefeweizen | Minnesota | 5.2% | Draft | 1 | 2 | 3 | 2 | 2.5 | 2.1 | ||
| 102 | Michelob Golden Light | Light Lager | Missouri | 4.1% | Bottle | 2 | 1 | 2.5 | 2.5 | 2 | 2 | 2.2 | It grew on me a little, Minnesotans are obsessed with this one. |
| 103 | Badger Hill Mucho Gusto | American Lager | Minnesota | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| 104 | Shock Top Belgian White | Witbier | Georgia | 5.2% | Bottle | 3 | 3 | 1 | 1 | 1 | 1.8 | ||
| 105 | Pabst Blue Ribbon | American Lager | 2 | 2 | 1 | 2 | 1.5 | 1.7 | 2.3 | ||||
| 106 | OId Style | American Lager | 2 | 2 | 1 | 1 | 1.5 | 1.5 | 2 | ||||
| 107 | Old Milwaukee | American Lager | Can | 1.5 | 1 | 1.5 | 1 | 1 | 1.2 | 1.7 | The first beer I ever drank actually. By accident as a child. | ||
| 108 | Rolling Rock | Amber Lager | Missouri | 4.0% | Bottle | 1.5 | 1 | 1 | 1.5 | 1 | 1.2 | 1.9 | I really hate this beer. Made me repulsed by beer in green bottles. |
| 109 | Busch Light | American Lager | Can | 1 | 1 | 1.5 | 1 | 1 | 1.1 | 1.2 | |||
| 110 | Natural Light | American Lager | Can | 1 | 1 | 1.25 | 1 | 1 | 1.05 | 1 |


