Music Charts
Highest Rated Year in Music Overall
1994
93.0% A
Highest Rated Year for Singles
2024
95.0% A
Highest Rated Year for Albums
1994
94.4% A
Most #1 Albums of the Year
4
Linkin Park
Most Top 5 Songs on the Chart
7
Tied between Foo Fighters & Aerosmith
Most Top 5 Albums on the Chart
10
The Rolling Stones
Albums of the Year
| Year | Best Album | 2nd Best | 3rd Best | 4th Best | 5th Best | Total of Album Ratings | Year Rating |
|---|---|---|---|---|---|---|---|
| 2025 | No Place Like Home by Badflower (97) | When I Change My Mind I Don't Mean It by Chance Peña (83) | Ricochet by Rise Against (75) | Fishin for Woos by Bowling for Soup (73) | The Surface Seems So Far by Seether (70) | 398 | 79.60% |
| 2024 | Ohio Players by The Black Keys (97) | Supercharged by The Offspring (90) | Neck Deep by Neck Deep (87) | Dilemma by Green Day (80) | Heaven & Hell by Sum 41 (77) | 431 | 86.20% |
| 2023 | Tear Me To Pieces by Story of the Year (95) | Truth Killer by Sevendust (95) | Toxic Positivity by The Used (90) | Confessions of the Fallen by Staind (85) | But Here We Are by Foo Fighters (70) | 435 | 87.00% |
| 2022 | Will Of The People by Muse (90) | Unlimited Love by Red Hot Chili Peppers (83) | Planet Zero by Shinedown (80) | The Greatest Mistake of My Life by Holding Absence (80) | Alpenglow by Trampled by Turtles (67) | 400 | 80.00% |
| 2021 | Doom Crew Inc. by Black Label Society (97) | This is How the World Ends by Badflower (90) | For Those Who Wish To Exist by Architects (85) | Let the Bad Times Roll by The Offspring (80) | Lifeforms by Angels & Airwaves (65) | 417 | 83.40% |
| 2020 | Death of an Optimist by Grandson (90) | Heartwork by The Used (87) | Imploding the Mirage by The Killers (77) | POST HUMAN: SURVIVAL HORROR by Bring Me The Horizon (70) | After Hours by The Weeknd (57) | 381 | 76.20% |
| 2019 | OK, I'm Sick by Badflower (95) | amo by Bring Me The Horizon (83) | Fear Inoculum by Tool (75) | a modern tragedy by grandson (67) | Social Cues by Cage the Elephant (63) | 383 | 76.60% |
| 2018 | Life is Good on the Open Road by Trampled by Turtles (97) | Anthem of the Peaceful Army by Greta Van Fleet (83) | Simulation Theory by Muse (80) | ATTENTION ATTENTION by Shinedown (70) | In Our Wake by Atreyu (60) | 390 | 78.00% |
| 2017 | How Did We Get So Dark by Royal Blood (87) | Evolve by Imagine Dragons (80) | From the Fires by Greta Van Fleet (75) | Concrete and Gold by Foo Fighters (70) | Wonderful Wonderful by The Killers (65) | 377 | 75.40% |
| 2016 | California by Blink-182 (85) | Walls by Kings of Leon (77) | The Getaway by Red Hot Chili Peppers (73) | Starboy by The Weeknd (65) | Revolution Radio by Green Day (57) | 357 | 71.40% |
| 2015 | That's The Spirit by Bring Me The Horizon (87) | Blurryface by Twenty One Pilots (83) | Sound & Color by Alabama Shakes (80) | Nathaniel Rateliff & The Night Sweats by Nathaniel Rateliff & The Night Sweats (77) | Tell Me I'm Pretty by Cage the Elephant (67) | 394 | 78.80% |
| 2014 | Royal Blood by Royal Blood (90) | Turn Blue by The Black Keys (87) | Morning Phase by Beck (85) | Sonic Highways by Foo Fighters (80) | Lazaretto by Jack White (75) | 417 | 83.40% |
| 2013 | Random Access Memories by Daft Punk (85) | Hail to the King by Avenged Sevenfold (83) | 13 by Black Sabbath (83) | AM by Arctic Monkeys (73) | Melophobia by Cage the Elephant (65) | 389 | 77.80% |
| 2012 | Babel by Mumford & Sons (87) | Night Visions by Imagine Dragons (80) | Stars & Satellites by Trampled by Turtles (80) | LIVING THINGS by Linkin Park (77) | Boys & Girls by Alabama Shakes (70) | 394 | 78.80% |
| 2011 | Wasting Light by Foo Fighters (95) | El Camino by The Black Keys (87) | The King is Dead by The Decemberists (80) | Thank You Happy Birthday by Cage the Elephant (70) | Undun by The Roots (70) | 402 | 80.40% |
| 2010 | A Thousand Suns by Linkin Park (95) | Innerspeaker by Tame Impala (77) | Nightmare by Avenged Sevenfold (75) | Brothers by The Black Keys (73) | Palomino by Trampled by Turtles (67) | 387 | 77.40% |
| 2009 | 21st Century Breakdown by Green Day (97) | The House that Dirt Built by The Heavy (93) | Black Gives Way to Blue by Alice In Chains (87) | Metamorphosis by Papa Roach (67) | Life Starts Now by Three Days Grace (63) | 407 | 81.40% |
| 2008 | The Illusion of Progress by Staind (90) | Only By The Night by Kings of Leon (87) | Appeal to Reason by Rise Against (78) | 3 Doors Down by 3 Doors Down (75) | Rise and Fall, Rage and Grace by The Offspring (70) | 400 | 80.00% |
| 2007 | Minutes to Midnight by Linkin Park (99) | Echoes, Silence, Patience and Grace by Foo Fighters (95) | Lead Sails & Paper Anchors by Atreyu (83) | HELLYEAH by HELLYEAH (67) | Long Road out of Eden by The Eagles (60) | 404 | 80.80% |
| 2006 | The Paramour Sessions by Papa Roach (90) | 10,000 Days by TOOL (90) | Stadium Arcadium by Red Hot Chili Peppers (85) | Come What(ever) May by Stone Sour (83) | The Black Parade by My Chemical Romance (65) | 413 | 82.60% |
| 2005 | Out of Exile by Audioslave (95) | In Your Honor by Foo Fighters (93) | Us and Them by Shinedown (90) | Karma and Effect by Seether (80) | Move Along by The All-American Rejects (75) | 433 | 86.60% |
| 2004 | American Idiot by Green Day (99) | Vol. 3 The Subliminal Verses by Slipknot (95) | Disclaimer II by Seether (90) | Contraband by Velvet Revolver (87) | eMOTIVe by A Perfect Circle (80) | 451 | 90.20% |
| 2003 | Meteora by Linkin Park (99) | Thirteenth Step by A Perfect Circle (93) | Page Avenue by Story of the Year (90) | Elephant by The White Stripes (73) | Leave a Whisper by Shinedown (70) | 425 | 85.00% |
| 2002 | Audioslave by Audioslave (95) | Wonder What's Next by Chevelle (83) | Believe by Disturbed (75) | Stone Sour by Stone Sour (70) | Disclaimer by Seether (70) | 393 | 78.60% |
| 2001 | Toxicity by System of a Down (95) | Weezer (Green Album) by Weezer (97) | Animosity by Sevendust (95) | Lateralus by TOOL (87) | Somewhere In Between by Systematic (77) | 451 | 90.20% |
| 2000 | Hybrid Theory by Linkin Park (99) | White Pony by Deftones (90) | The Better Life by 3 Doors Down (87) | Mer De Noms by A Perfect Circle (85) | The Marshall Mathers LP by Eminem (70) | 431 | 86.20% |
| 1999 | Make Yourself by Incubus (95) | Significant Other by Limp Bizkit (95) | Enema of the State by Blink-182 (87) | Title of Record by Filter (75) | Issues by Korn (67) | 419 | 83.80% |
| 1998 | Americana by The Offspring (87) | Version 2.0 by Garbage (80) | Follow the Leader by Korn (77) | Hellbilly Deluxe by Rob Zombie (67) | System of a Down by System of a Down (65) | 376 | 75.20% |
| 1997 | The Colour and the Shape by Foo Fighters (95) | Third Eye Blind by Third Eye Blind (93) | Nimrod by Green Day (80) | Ixnay on the Hombre by The Offspring (77) | Nimrod by Green Day (70) | 415 | 83.00% |
| 1996 | Aenima by Tool (90) | Yourself or Someone Like You by Matchbox Twenty (87) | Evil Empire by Rage Against the Machine (85) | Down on the Upside by Soundgarden (80) | Life is Peachy by Korn (60) | 402 | 80.40% |
| 1995 | Mellon Collie and the Infinite Sadness by Smashing Pumpkins (90) | Alice in Chains by Alice in Chains (90) | A Boy Named Goo by The Goo Goo Dolls (77) | Short Bus by Filter (83) | 311 by 311 (80) | 420 | 84.00% |
| 1994 | Smash by The Offspring (99) | Dookie by Green Day (97) | Superunknown by Soundgarden (95) | Weezer (Blue Album) by Weezer (93) | Sixteen Stone by Bush (90) | 474 | 94.80% |
| 1993 | Get a Grip by Aerosmith (93) | Undertow by TOOL (90) | Siamese Dream by Smashing Pumpkins (80) | In Utero by Nirvana (80) | Candlebox by Candlebox (65) | 408 | 81.60% |
| 1992 | Dirt by Alice in Chains (97) | Core by Stone Temple Pilots (95) | Grave Dancers Union by Soul Asylum (93) | Rage Against the Machine by Rage Against the Machine (90) | Vulgar Display of Power by Pantera (63) | 438 | 87.60% |
| 1991 | Ten by Pearl Jam (99) | Nevermind by Nirvana (97) | Use Your Illusion I & II by Guns N Roses (90) | Blood Sugar Sex Magik by Red Hot Chili Peppers (87) | Metallica (Black Album) by Metallica (87) | 460 | 92.00% |
| 1990 | Shake Your Money Maker by Black Crowes (99) | Facelift by Alice in Chains (95) | Cowboys from Hell by Pantera (80) | Pornograffiti by Extreme (67) | Fear of a Black Planet by Public Enemy (65) | 406 | 81.20% |
| 1989 | Pump by Aerosmith (95) | Dr. Feelgood by Motley Crue (90) | The Real Thing by Faith No More (77) | Pretty Hate Machine by Nine Inch Nails (75) | Bleach by Nirvana (70) | 407 | 81.40% |
| 1988 | Long Cold Winter by Cinderella (87) | Blow My Fuse by KIX (87) | And Justice For All by Metallica (83) | Open Up and Say Ahh by Poison (70) | Surfer Rosa by Pixies (65) | 392 | 78.40% |
| 1987 | Appetite for Destruction by Guns N Roses (100) | Hysteria by Def Leppard (99) | Girls, Girls, Girls by Motley Crue (83) | Pleased to Meet Me by The Replacements (80) | Permanent Vacation by Aerosmith (70) | 432 | 86.40% |
| 1986 | Master of Puppets by Metallica (90) | License to Ill by Beastie Boys (85) | Slippery When Wet by Bon Jovi (83) | Raising Hell by Run DMC (77) | Night Songs by Cinderella (73) | 408 | 81.60% |
| 1985 | Brothers in Arms by Dire Straits (85) | King of Rock by Run DMC (83) | Tim by The Replacements (80) | Songs From the Big Chair by Tears for Fears (75) | Invasions of Your Privacy by Ratt (60) | 383 | 76.60% |
| 1984 | 1984 by Van Halen (90) | Ride The Lightning by Metallica (87) | Purple Rain by Prince (77) | Heartbeat City by The Cars (73) | Run DMC by Run DMC (70) | 397 | 79.40% |
| 1983 | Kill 'Em All by Metallica (90) | Pyromania by Def Leppard (87) | Metal Health by Quiet Riot (80) | Bark at the Moon by Ozzy Osbourne (77) | Shout At The Devil by Motley Crue (73) | 407 | 81.40% |
| 1982 | Thriller by Michael Jackson (87) | The Number of the Beast by Iron Maiden (80) | Toto IV by Toto (70) | Combat Rock by The Clash (67) | Screaming for Vengeance by Judas Priest (60) | 364 | 72.80% |
| 1981 | Diary of a Madman by Ozzy Osbourne (87) | Moving Pictures by Rush (83) | High N Dry by Def Leppard (80) | Too Fast For Love by Motley Crue (70) | Escape by Journey (67) | 387 | 77.40% |
| 1980 | Back in Black by AC/DC (97) | Blizzard of Ozz by Ozzy Osbourne (87) | Scary Monsters by David Bowie (85) | The Game by Queen (65) | British Steel by Judas Priest (60) | 394 | 78.80% |
| 1979 | The Wall by Pink Floyd (93) | London Calling by The Clash (80) | The Undertones by The Undertones (75) | Candy-O by The Cars (70) | Damn the Torpedoes by Tom Petty and the Heartbreakers (67) | 385 | 77.00% |
| 1978 | Van Halen by Van Halen (95) | The Cars by The Cars (90) | Jazz by Queen (77) | Some Girls by The Rolling Stones (75) | You Can Tune A Piano, But You Can't Tuna Fish by REO Speedwagon (60) | 397 | 79.40% |
| 1977 | Rumours by Fleetwood Mac (99) | Never Mind the Bullocks by Sex Pistols (77) | Lust for Life by Iggy Pop (70) | Rocket to Russia by Ramones (65) | Bat Out of Hell by Meat Loaf (63) | 374 | 74.80% |
| 1976 | Hotel California by The Eagles (87) | Rocks by Aerosmith (83) | A Day at the Races by Queen (75) | Tom Petty and the Heartbreakers by Tom Petty and the Heartbreakers (70) | Ramones by Ramones (60) | 375 | 75.00% |
| 1975 | A Night at the Opera by Queen (87) | Wish You Were Here by Pink Floyd (85) | Physical Graffiti by Led Zeppelin (77) | Toys in the Attic by Aerosmith (70) | Mothership Connection by Parliament (63) | 382 | 76.40% |
| 1974 | It's Only Rock and Roll by The Rolling Stones (90) | Diamond Dogs by David Bowie (80) | Get Your Wings by Aerosmith (75) | Rush by Rush (70) | Sheer Heart Attack by Queen (60) | 375 | 75.00% |
| 1973 | The Dark Side of the Moon by Pink Floyd (93) | Pronounced Leh Nerd Skin Nerd by Lynyrd Skynyrd (90) | Goodbye Yellow Brick Road by Elton John (87) | Aerosmith by Aerosmith (75) | Houses of the Holy by Led Zeppelin (63) | 408 | 81.60% |
| 1972 | The Rise and Fall of Ziggy Stardust by David Bowie (100) | Vol. 4 by Black Sabbath (95) | Exile on Main Street by The Rolling Stones (90) | Machine Head by Deep Purple (77) | Eagles by Eagles (65) | 427 | 85.40% |
| 1971 | Led Zeppelin IV by Led Zeppelin (100) | Sticky Fingers by The Rolling Stones (99) | Who's Next by The Who (83) | Master of Reality by Black Sabbath (80) | Killer by Alice Cooper (77) | 439 | 87.80% |
| 1970 | Paranoid by Black Sabbath (97) | Led Zeppelin III by Led Zeppelin (97) | Layla and other Assorted Love Songs by Derek & The Dominoes (80) | Cosmo's Factory by Creedence Clearwater Revival (75) | American Beauty by Grateful Dead (60) | 409 | 81.80% |
| 1969 | Let it Bleed by The Rolling Stones (97) | Led Zeppelin II by Led Zeppelin (97) | Abbey Road by The Beatles (97) | Led Zeppelin by Led Zeppelin (95) | Willy and the Poor Boys by Creedence Clearwater Revival (70) | 456 | 91.20% |
| 1968 | Electric Ladyland by Jimi Hendrix (95) | The Beatles (White Album) by The Beatles (93) | Waiting for the Sun by The Doors (80) | The Kids Are Alright by The Who (75) | Beggars Banquet by The Rolling Stones (60) | 403 | 80.60% |
| 1967 | Sgt Peppers Lonely Hearts Club Band by The Beatles (87) | Are You Experienced by Jimi Hendrix (85) | The Doors by The Doors (83) | Flowers by The Rolling Stones (67) | Disraeli Gears by Cream (63) | 385 | 77.00% |
| 1966 | Revolver by The Beatles (87) | Aftermath by The Rolling Stones (83) | Roger the Engineer by The Yardbirds (80) | Pet Sounds by The Beach Boys (77) | Blonde on Blonde by Bob Dylan (60) | 387 | 77.40% |
| 1965 | Highway 61 Revisited by Bob Dylan (87) | My Generation by The Who (85) | Having A Rave Up With The Yardbirds by The Yardbirds (80) | Our of Our Heads by The Rolling Stones (67) | If You Can Believe Your Eyes & Ears by The Mamas & The Papas (60) | 379 | 75.80% |
| 1964 | 12x5 by The Rolling Stones (87) | The Folk Singer by Muddy Waters (77) | Pain in My Heart by Otis Redding (65) | St Louis to Liverpool by Chuck Berry (65) | Kinks by The Kinks (63) | 357 | 71.40% |
| 1963 | The Freewheelin Bob Dylan by Bob Dylan (90) | Please Please Me by The Beatles (80) | With the Beatles by The Beatles (70) | Little Deuce Coupe by The Beach Boys (67) | Surfin USA by The Beach Boys (63) | 370 | 74.00% |
| 1962 | Surfin Safari by The Beach Boys (85) | Bob Dylan by Bob Dylan (80) | Surfer's Choice by Dick Dale and His Del-Tones (60) | And Then I Wrote by Willie Nelson (60) | Never To Be Forgotten by Eddie Cochran (55) | 340 | 68.00% |
| 1961 | Blue Hawaii by Elvis Presley (80) | Runaround Sue by Dion (70) | Genius + Soul = Jazz by Ray Charles (60) | New Juke Box Hits by Chuck Berry (60) | It's Pony Time / Let's Twist Again by Chubby Checker (55) | 325 | 65.00% |
| 1960 | Rockin' Athe The Hops by Chuck Berry (85) | A Date with the Everly Brothers by The Everly Brothers (65) | At Last! by Etta James (63) | G.I. Blues by Elvis Presley (60) | Muddy Waters Sings Big Bill by Muddy Waters (53) | 326 | 65.20% |
| 1959 | Kind of Blue by Miles Davis (87) | Chuck Berry Is On Top by Chuck Berry (77) | Rockin' the Joint by Bill Haley & His Comets (60) | Ritchie Valens by Ritchie Valens (60) | The Fabulous Little Richard by Little Richard (50) | 334 | 66.80% |
| 1958 | Buddy Holly by Buddy Holly (80) | Come Fly with Me by Frank Sinatra (77) | Elvis' Golden Records by Elvis Presley (63) | One Dozen Berrys by Chuck Berry (60) | Bo Diddley by Bo Diddley (45) | 325 | 65.00% |
| 1957 | The "Chirping" Crickets by The Crickets (75) | Gene Vincent and the Blue Caps by Gene Vincent & His Blue Caps (65) | The Everly Brothers by The Everly Brothers (60) | Singin' the Blues by B.B. King (55) | After School Session by Chuck Berry (50) | 305 | 61.00% |
Most Top 5 Albums on the Chart
Artists with 4 or more albums on the entire chart
- The Rolling Stones (10)
- Foo Fighters (7)
- Green Day (7)
- Aerosmith (7)
- The Offspring (6)
- Led Zeppelin (6)
- The Beatles (6)
- Chuck Berry (6)
- Linkin Park (5)
- The Black Keys (4)
- Trampled by Turtles (4)
- Black Sabbath (4)
- Bob Dylan (4)
- The Beach Boys (4)
- Red Hot Chili Peppers (4)
- Motley Crue (4)
- Shinedown (4)
- Cage the Elephant (4)
Most #1 Albums of the Year on the Chart
Artists with 2 or more #1 albums of a year on the chart
- Linkin Park (4)
- The Rolling Stones (3)
- Royal Blood (2)
- Foo Fighters (2)
- Green Day (2)
- Audioslave (2)
- The Offspring (2)
- Aerosmith (2)
- Metallica (2)
- Van Halen (2)
- Pink Floyd (2)
- The Beatles (2)
- Bob Dylan (2)
My Highest Rated Albums of All Time
- 1987 Appetite for Destruction by Guns N Roses (100)
- 1972 The Rise and Fall of Ziggy Stardust by David Bowie (100)
- 1971 Led Zeppelin IV by Led Zeppelin (100)
- 1977 Rumours by Fleetwood Mac (99)
- 1990 Shake Your Money Maker Black Crowes (99)
- 2004 American Idiot Green Day (99)
- 2000 Hybrid Theory Linkin Park (99)
- 2003 Meteora Linkin Park (99)
- 2007 Minutes to Midnight Linkin Park (99)
- 1991 Ten Pearl Jam (99)
- 1994 Smash The Offspring (99)
- 2009 21st Century Breakdown Green Day (97)
- 1999 Significant Other Limp Bizkit (97)
- 2024 Ohio Players The Black Keys (97)
- 1980 Back in Black AC/DC (97)
- 1992 Dirt Alice In Chains (97)
- 2025 No Place Like Home Badflower (97)
- 2021 Doom Crew Inc Black Label Society (97)
- 1970 Paranoid Black Sabbath (97)
- 1969 Let it Bleed The Rolling Stones (97)
- 2018 Life is Good on the Open Road Trampled by Turtles (97)
Songs of the Year
| Year | Best | 2nd Best | 3rd Best | 4th Best | 5th Best | Total of Song Ratings | Year Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Paws by Badflower (100) | Regret by Seether (90) | Wolves of Worry by Chance Peña (83) | honestly i by Yellowcard (79) | Forty Days by Rise Against (75) | 427 | 85.40% |
| 2024 | On The Game by The Black Keys (100) | Heartbreak of the Century by Neck Deep (97) | Make It All Right by The Offspring (95) | How The End Begins by Sum 41 (93) | Dilemma by Green Day (90) | 475 | 95.00% |
| 2023 | War by Story of the Year (95) | Giving Up by The Used (95) | Here and Now by Staind (93) | Everything by Sevendust (90) | Rescued by Foo Fighters (80) | 453 | 90.60% |
| 2022 | Won't Stand Down by Muse (85) | This Is Why by Paramore (90) | Don't Let The Light Go Out by Panic! At The Disco (88) | Daylight by Shinedown (83) | The Foundations of Decay by My Chemical Romance (80) | 426 | 85.20% |
| 2021 | Family by Badflower (100) | Dead Butterflies by Architects (96) | Set You Free by Black Label Society (91) | Coming For You by The Offspring (87) | Wrecked by Imagine Dragons (75) | 449 | 89.80% |
| 2020 | Dirty by Grandson (85) | A Little Bit Off by Five Finger Death Punch (80) | Popular Monster by Falling In Reverse (75) | Patience by Chris Cornell (70) | Paradise Lost, a poem by John Steinbeck by The Used (65) | 375 | 75.00% |
| 2019 | Promise Me by Badflower (95) | Hurricane by I Prevail (90) | S.O.S. by The Clorious Sons (85) | Despicable by Grandson (70) | Wilt by Holding Absence (65) | 405 | 81.00% |
| 2018 | The Middle by Trampled by Turtles (95) | You're the One by Greta Van Fleet (90) | Something Human by Muse (85) | Natural by Imagine Dragons (75) | MANTRA by Bring Me The Horizon (65) | 410 | 82.00% |
| 2017 | Lights Out by Royal Blood (80) | Freeze Me by Death from Above 1979 (77) | Run For Cover by The Killers (70) | Highway Tune by Greta Van Fleet (65) | Dreams by Beck (60) | 352 | 70.40% |
| 2016 | Fire by Barns Courtney (70) | Somebody New by Joywave (70) | Home Is Such A Lonely Place by Blink-182 (68) | I Feel It Coming by The Weeknd (60) | If The House Burns Down Tonight by Switchfoot (65) | 333 | 66.60% |
| 2015 | Tear In My Heart by Twenty One Pilots (80) | Don't Wanna Fight by Alabama Shakes (77) | Howling at Nothing by Nathaniel Rateliff and the Night Sweats (75) | Happy Song by Bring Me The Horizon (70) | The Wolf by Mumford & Sons (65) | 367 | 73.40% |
| 2014 | Weight of Love by The Black Keys (95) | Figure It Out by Royal Blood (87) | Something from Nothing by Foo Fighters (72) | Morning by Beck (65) | Heaven Knows by The Pretty Reckless (60) | 379 | 75.80% |
| 2013 | Get Lucky by Daft Punk (80) | Always Alright by Alabama Shakes (75) | Hail to the King by Avenged Sevenfold (70) | Cigarette Daydreams by Cage the Elephant (65) | Last Hope by Paramore (63) | 353 | 70.60% |
| 2012 | Alone by Trampled by Turtles (90) | I Will Wait by Mumford & Sons (85) | It's Time by Imagine Dragons (70) | Stubborn Love by The Lumineers (67) | We Are Young by fun (55) | 367 | 73.40% |
| 2011 | Walk by Foo Fighters (95) | Little Black Submarines by The Black Keys (85) | Shake Me Down by Cage the Elephant (65) | Make My by The Roots (65) | Dirty Paws by Of Monsters and Men (55) | 365 | 73.00% |
| 2010 | Waiting for the End by Linkin Park (99) | Howlin' For You by The Black Keys (92) | So Far Away by Avenged Sevenfold (85) | Victory by Trampled By Turtles (85) | Pyro by Kings of Leon (70) | 431 | 86.20% |
| 2009 | Before the Lobotomy by Green Day (95) | How You Like Me Now by The Heavy (75) | Your Decision by Alice in Chains (75) | Uprising by Muse (67) | Jars by Chevelle (55) | 367 | 73.40% |
| 2008 | Sex on Fire by Kings of Leon (80) | Pardon Me by Staind (80) | Train by 3 Doors Down (75) | Savior by Rise Against (65) | Half-Truism by The Offspring (60) | 360 | 72.00% |
| 2007 | Shadow of the Day by Linkin Park (95) | Long Road to Ruin by Foo Fighters (85) | Afterlife by Avenged Sevenfold (80) | Falling Down by Atreyu (67) | Gives You Hell by All-American Rejects (55) | 382 | 76.40% |
| 2006 | Forever by Papa Roach (90) | Through Glass by Stone Sour (85) | The Pot by TOOL (83) | Snow (Hey Oh) by Red Hot Chili Peppers (60) | Call Me When You're Sober by Evanescence (50) | 368 | 73.60% |
| 2005 | Be Yourself by Audioslave (95) | Best of You by Foo Fighters (90) | I Dare You by Shinedown (80) | I Never Dreamed by Black Label Society (77) | Happy? by Mudvayne (67) | 409 | 81.80% |
| 2004 | Wake Me Up When September Ends by Green Day (99) | Broken by Seether & Amy Lee (85) | Cold by Crossfade (75) | Fall to Pieces by Velvet Revolver (70) | Passive by A Perfect Circle (67) | 396 | 79.20% |
| 2003 | Numb by Linkin Park (99) | Vermilion, Pt. 2 by Slipknot (90) | The Reason by Hoobastank (85) | Weak and Powerless by A Perfect Circle (77) | Are You Gonna Be My Girl by Jet (70) | 421 | 84.20% |
| 2002 | Like A Stone by Audioslave (90) | Bother by Stone Sour (90) | The Red by Chevelle (85) | Fine Again by Seether (77) | Prayer by Disturbed (65) | 407 | 81.40% |
| 2001 | Schism by Tool (95) | Chop Suey! by System of a Down (93) | It's Been A While by Staind (90) | Island In The Sun by Weezer (87) | Last Resort by Papa Roach (67) | 432 | 86.40% |
| 2000 | In the End by Linkin Park (99) | Kryptonite by 3 Doors Down (90) | Change (In the House of Flies) by Deftones (85) | The Real Slim Shady by Eminem (65) | Bent by Matchbox Twenty (60) | 399 | 79.80% |
| 1999 | Drive by Incubus (95) | Rearranged by Limp Bizkit (87) | Adam's Song by Blink-182 (85) | Learn to Fly by Foo Fighters (83) | Take a Picture by Filter (75) | 425 | 85.00% |
| 1998 | The Kids Aren't Alright by The Offspring (99) | Blue Monday by Orgy (80) | Shimmer by Fuel (75) | Spiders by System of a Down (70) | What It's Like by Everlast (55) | 379 | 75.80% |
| 1997 | Everlong by Foo Fighters (99) | Gone Away by The Offspring (97) | How's It Going to Be by Third Eye Blind (95) | Good Riddance (Time of your life) by (93) | You Get What You Give by New Radicals (70) | 454 | 90.80% |
| 1996 | Forty Six & 2 by Tool (95) | Bulls on Parade by Rage Against the Machine (90) | Push by Matchbox Twenty (85) | A Long December by Counting Crows (80) | Burden in my Hand by Soundgraden (70) | 420 | 84.00% |
| 1995 | Name by Goo Goo Dolls (85) | 1979 by Smashing Pumpkins (83) | Wonderwall by Oasis (75) | Hey Man Nice Shot by Filter (75) | Bullet With Butterfly Wings by The Smashing Pumpkins (70) | 388 | 77.60% |
| 1994 | Basket Case by Green Day (99) | Self Esteem by The Offspring (97) | Glycerine by Bush (90) | Nutshell by Alice in Chains (87) | Black Hole Sun by Soundgarden (85) | 458 | 91.60% |
| 1993 | Cryin' by Aerosmith (95) | Round Here by Counting Crows (85) | Sober by TOOL (83) | Cherub Rock by The Smashing Pumpkins (80) | Far Behind by Candlebox (75) | 418 | 83.60% |
| 1992 | Down In A Hole by Alice in Chains (99) | Plush by Stone Temple Pilots (90) | Creep by Radiohead (80) | Killing In the Name by Rage Against The Machine (75) | Let's Get Rocked by Def Leppard (60) | 404 | 80.80% |
| 1991 | Come As You Are by Nirvana (97) | Jeremy by Pearl Jam (95) | November Rain by Guns N Roses (93) | Enter Sandman by Metallica (90) | Under the Bridge by Red Hot Chili Peppers (87) | 462 | 92.40% |
| 1990 | Seeing Things by Black Crowes (99) | More than Words by Extreme (97) | Man In The Box by Alice in Chains (95) | Hunger Strike by Temple of the Dog (85) | Thunderstruck by AC/DC (70) | 446 | 89.20% |
| 1989 | What It Takes by Aerosmith (99) | Epic by Faith No More (95) | Kickstart My Heart by Motley Crue (85) | Love Song by Tesla (70) | Head Like A Hole by Nine Inch Nails (67) | 416 | 83.20% |
| 1988 | Patience by Guns N Roses (99) | Don't Know What You've Got Til It's Gone by Cinderella (99) | Every Rose Has It's Thorn by Poison (90) | One by Metallica (87) | Bad Medicine by Bon Jovi (75) | 450 | 90.00% |
| 1987 | Sweet Child O' Mine by Guns N Roses (99) | Angel by Aerosmith (99) | Love Bites by Def Leppard (95) | It's The End of the World As We Know It by R.E.M. (80) | Wild Side by Motley Crue (65) | 438 | 87.60% |
| 1986 | Livin' On A Prayer by Bon Jovi (85) | Fight For Your Right by Beastie Boys (83) | Welcome Home (Sanitarium) by Metallica (80) | Nobody's Fool by Cinderella (75) | It's Tricky by Run DMC (70) | 393 | 78.60% |
| 1985 | Home Sweet Home by Motley Crue (80) | She Sells Sanctuary by The Cult (72) | Shout by Tears for Fears (67) | Careless Whisper by George Michael (65) | So Far Away by Dire Straits (60) | 344 | 68.80% |
| 1984 | Jump by Van Halen (85) | For Whom The Bell Tolls by Metallica (80) | Drive by The Cars (70) | Runaway by Bon Jovi (63) | It's Like That by Run DMC (60) | 358 | 71.60% |
| 1983 | Photograph by Def Leppard (93) | Metal Health by Quiet Riot (90) | Sister Christian by Night Ranger (80) | I'm Still Standing by Elton John (70) | Seek & Destroy by Metallica (65) | 398 | 79.60% |
| 1982 | Thriller by Michael Jackson (80) | Africa by Toto (70) | Rock the Casbah by The Clash (65) | The Message by Grandmaster Flash (55) | Under Pressure by Queen, David Bowie (50) | 320 | 64.00% |
| 1981 | In The Air Tonight by Phil Collins (80) | Live Wire by Motley Crue (75) | Flying High Again by Ozzy Osbourne (70) | Bringin' On The Heartbreak by Def Leppard (67) | Don't Stop Believin by Journey (65) | 357 | 71.40% |
| 1980 | Hells Bells by AC/DC (90) | Against the Wind by Bob Seger (75) | Another One Bites The Dust by Queen (70) | Scary Monsters by David Bowie (67) | Once In A Lifetime by Talking Heads (55) | 357 | 71.40% |
