Best Rock Albums By Year
Overall Best | Runner Up | 3rd Best | 4th Best | 5th Best | Best of the Decade | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Album | Artist | Album | Artist | Album | Artist | Album | Artist | Album | Artist | Album | Artist |
2024 | Ohio Players | The Black Keys | Supercharged | The Offspring | Neck Deep | Neck Deep | Dilemma | Green Day | Heaven & Hell | Sum 41 | Ohio Players | The Black Keys |
2023 | Tear Me To Pieces | Story of the Year | Truth Killer | Sevendust | Toxic Positivity | The Used | Confessions of the Fallen | Staind | But Here We Are | Foo Fighters | Ohio Players | The Black Keys |
2022 | Will Of The People | Muse | Unlimited Love | Red Hot Chili Peppers | Planet Zero | Shinedown | The Greatest Mistake of My Life | Holding Absence | Alpenglow | Trampled by Turtles | Ohio Players | The Black Keys |
2021 | Doom Crew Inc. | Black Label Society | This is How the World Ends | Badflower | For Those Who Wish To Exist | Architects | Let the Bad Times Roll | The Offspring | Lifeforms | Angels & Airwaves | Ohio Players | The Black Keys |
2020 | Death of an Optimist | Grandson | Heartwork | The Used | Imploding the Mirage | The Killers | POST HUMAN: SURVIVAL HORROR | Bring Me The Horizon | After Hours | The Weeknd | Ohio Players | The Black Keys |
2019 | OK, I'm Sick | Badflower | amo | Bring Me The Horizon | Fear Inoculum | Tool | a modern tragedy | grandson | Social Cues | Cage the Elephant | Wasting Light | Foo Fighters |
2018 | Life is Good on the Open Road | Trampled by Turtles | Anthem of the Peaceful Army | Greta Van Fleet | Simulation Theory | Muse | ATTENTION ATTENTION | Shinedown | In Our Wake | Atreyu | Wasting Light | Foo Fighters |
2017 | How Did We Get So Dark | Royal Blood | Evolve | Imagine Dragons | From the Fires | Greta Van Fleet | Concrete and Gold | Foo Fighters | Wonderful Wonderful | The Killers | Wasting Light | Foo Fighters |
2016 | California | Blink-182 | Walls | Kings of Leon | The Getaway | Red Hot Chili Peppers | Starboy | The Weeknd | Revolution Radio | Green Day | Wasting Light | Foo Fighters |
2015 | That's The Spirit | Bring Me The Horizon | Blurryface | Twenty One Pilots | Sound & Color | Alabama Shakes | Nathaniel Rateliff & The Night Sweats | Nathaniel Rateliff & The Night Sweats | Tell Me I'm Pretty | Cage the Elephant | Wasting Light | Foo Fighters |
2014 | Royal Blood | Royal Blood | Turn Blue | The Black Keys | Morning Phase | Beck | Sonic Highways | Foo Fighters | Lazaretto | Jack White | Wasting Light | Foo Fighters |
2013 | Random Access Memories | Daft Punk | Hail to the King | Avenged Sevenfold | 13 | Black Sabbath | AM | Arctic Monkeys | Melophobia | Cage the Elephant | Wasting Light | Foo Fighters |
2012 | Babel | Mumford & Sons | Night Visions | Imagine Dragons | Stars & Satellites | Trampled by Turtles | LIVING THINGS | Linkin Park | Boys & Girls | Alabama Shakes | Wasting Light | Foo Fighters |
2011 | Wasting Light | Foo Fighters | El Camino | The Black Keys | The King is Dead | The Decemberists | Thank You Happy Birthday | Cage the Elephant | Undun | The Roots | Wasting Light | Foo Fighters |
2010 | A Thousand Suns | Linkin Park | Innerspeaker | Tame Impala | Nightmare | Avenged Sevenfold | Brothers | The Black Keys | Palomino | Trampled by Turtles | Wasting Light | Foo Fighters |
2009 | 21st Century Breakdown | Green Day | The House that Dirt Built | The Heavy | Black Gives Way to Blue | Alice In Chains | Metamorphosis | Papa Roach | Life Starts Now | Three Days Grace | Hybrid Theory | Linkin Park |
2008 | The Illusion of Progress | Staind | Only By The Night | Kings of Leon | Appeal to Reason | Rise Against | 3 Doors Down | 3 Doors Down | Rise and Fall, Rage and Grace | The Offspring | Hybrid Theory | Linkin Park |
2007 | Minutes to Midnight | Linkin Park | Echoes, Silence, Patience and Grace | Foo Fighters | Lead Sails & Paper Anchors | Atreyu | HELLYEAH | HELLYEAH | Long Road out of Eden | The Eagles | Hybrid Theory | Linkin Park |
2006 | The Paramour Sessions | Papa Roach | 10,000 Days | TOOL | Stadium Arcadium | Red Hot Chili Peppers | Come What(ever) May | Stone Sour | The Black Parade | My Chemical Romance | Hybrid Theory | Linkin Park |
2005 | Out of Exile | Audioslave | In Your Honor | Foo Fighters | Us and Them | Shinedown | Karma and Effect | Seether | Move Along | The All-American Rejects | Hybrid Theory | Linkin Park |
2004 | American Idiot | Green Day | Vol. 3 The Subliminal Verses | Slipknot | Disclaimer II | Seether | Contraband | Velvet Revolver | eMOTIVe | A Perfect Circle | Hybrid Theory | Linkin Park |
2003 | Meteora | Linkin Park | Thirteenth Step | A Perfect Circle | Page Avenue | Story of the Year | Elephant | The White Stripes | Leave a Whisper | Shinedown | Hybrid Theory | Linkin Park |
2002 | Audioslave | Audioslave | Wonder What's Next | Chevelle | Believe | Disturbed | Stone Sour | Stone Sour | Disclaimer | Seether | Hybrid Theory | Linkin Park |
2001 | Toxicity | System of a Down | Weezer (Green Album) | Weezer | Animosity | Sevendust | Lateralus | TOOL | Somewhere In Between | Systematic | Hybrid Theory | Linkin Park |
2000 | Hybrid Theory | Linkin Park | White Pony | Deftones | The Better Life | 3 Doors Down | Mer De Noms | A Perfect Circle | The Marshall Mathers LP | Eminem | Hybrid Theory | Linkin Park |
1999 | Make Yourself | Incubus | Significant Other | Limp Bizkit | Enema of the State | Blink-182 | Title of Record | Filter | Issues | Korn | Smash | The Offspring |
1998 | Americana | The Offspring | Version 2.0 | Garbage | Follow the Leader | Korn | Hellbilly Deluxe | Rob Zombie | System of a Down | System of a Down | Smash | The Offspring |
1997 | The Colour and the Shape | Foo Fighters | Third Eye Blind | Third Eye Blind | Nimrod | Green Day | Ixnay on the Hombre | The Offspring | Nimrod | Green Day | Smash | The Offspring |
1996 | Aenima | Tool | Yourself or Someone Like You | Matchbox Twenty | Evil Empire | Rage Against the Machine | Down on the Upside | Soundgarden | Life is Peachy | Korn | Smash | The Offspring |
1995 | Mellon Collie and the Infinite Sadness | Smashing Pumpkins | Alice in Chains | Alice in Chains | A Boy Named Goo | The Goo Goo Dolls | Short Bus | Filter | 311 | 311 | Smash | The Offspring |
1994 | Smash | The Offspring | Dookie | Green Day | Superunknown | Soundgarden | Weezer (Blue Album) | Weezer | Sixteen Stone | Bush | Smash | The Offspring |
1993 | Get a Grip | Aerosmith | Undertow | TOOL | Siamese Dream | Smashing Pumpkins | In Utero | Nirvana | Candlebox | Candlebox | Smash | The Offspring |
1992 | Dirt | Alice in Chains | Core | Stone Temple Pilots | Grave Dancers Union | Soul Asylum | Rage Against the Machine | Rage Against the Machine | Vulgar Display of Power | Pantera | Smash | The Offspring |
1991 | Ten | Pearl Jam | Nevermind | Nirvana | Use Your Illusion I & II | Guns N Roses | Blood Sugar Sex Magik | Red Hot Chili Peppers | Metallica (Black Album) | Metallica | Smash | The Offspring |
1990 | Shake Your Money Maker | Black Crowes | Facelift | Alice in Chains | Cowboys from Hell | Pantera | Pornograffiti | Extreme | Fear of a Black Planet | Public Enemy | Smash | The Offspring |
1989 | Pump | Aerosmith | Dr. Feelgood | Motley Crue | The Real Thing | Faith No More | Pretty Hate Machine | Nine Inch Nails | Bleach | Nirvana | Appetite for Destruction | Guns N Roses |
1988 | Long Cold Winter | Cinderella | Blow My Fuse | KIX | And Justice For All | Metallica | Open Up and Say Ahh | Poison | Surfer Rosa | Pixies | Appetite for Destruction | Guns N Roses |
1987 | Appetite for Destruction | Guns N Roses | Hysteria | Def Leppard | Girls, Girls, Girls | Motley Crue | Pleased to Meet Me | The Replacements | Permanent Vacation | Aerosmith | Appetite for Destruction | Guns N Roses |
1986 | Master of Puppets | Metallica | License to Ill | Beastie Boys | Slippery When Wet | Bon Jovi | Raising Hell | Run DMC | Night Songs | Cinderella | Appetite for Destruction | Guns N Roses |
1985 | Brothers in Arms | Dire Straits | King of Rock | Run DMC | Tim | The Replacements | Songs From the Big Chair | Tears for Fears | Invasions of Your Privacy | Ratt | Appetite for Destruction | Guns N Roses |
1984 | 1984 | Van Halen | Ride The Lightning | Metallica | Purple Rain | Prince | Heartbeat City | The Cars | Run DMC | Run DMC | Appetite for Destruction | Guns N Roses |
1983 | Kill 'Em All | Metallica | Pyromania | Def Leppard | Metal Health | Quiet Riot | Bark at the Moon | Ozzy Osbourne | Shout At The Devil | Motley Crue | Appetite for Destruction | Guns N Roses |
1982 | Thriller | Michael Jackson | The Number of the Beast | Iron Maiden | Toto IV | Toto | Combat Rock | The Clash | Screaming for Vengeance | Judas Priest | Appetite for Destruction | Guns N Roses |
1981 | Diary of a Madman | Ozzy Osbourne | Moving Pictures | Rush | High N Dry | Def Leppard | Too Fast For Love | Motley Crue | Escape | Journey | Appetite for Destruction | Guns N Roses |
1980 | Back in Black | AC/DC | Blizzard of Ozz | Ozzy Osbourne | Scary Monsters | David Bowie | The Game | Queen | British Steel | Judas Priest | Appetite for Destruction | Guns N Roses |
1979 | The Wall | Pink Floyd | London Calling | The Clash | The Undertones | The Undertones | Candy-O | The Cars | Damn the Torpedoes | Tom Petty and the Heartbreakers | Led Zeppelin IV | Led Zeppelin |
1978 | Van Halen | Van Halen | The Cars | The Cars | Jazz | Queen | Some Girls | The Rolling Stones | You Can Tune A Piano, But You Can't Tuna Fish | REO Speedwagon | Led Zeppelin IV | Led Zeppelin |
1977 | Rumours | Fleetwood Mac | Never Mind the Bullocks | Sex Pistols | Lust for Life | Iggy Pop | Rocket to Russia | Ramones | Bat Out of Hell | Meat Loaf | Led Zeppelin IV | Led Zeppelin |
1976 | Hotel California | The Eagles | Rocks | Aerosmith | A Day at the Races | Queen | Tom Petty and the Heartbreakers | Tom Petty and the Heartbreakers | Ramones | Ramones | Led Zeppelin IV | Led Zeppelin |
1975 | A Night at the Opera | Queen | Wish You Were Here | Pink Floyd | Physical Graffiti | Led Zeppelin | Toys in the Attic | Aerosmith | Mothership Connection | Parliament | Led Zeppelin IV | Led Zeppelin |
1974 | It's Only Rock and Roll | The Rolling Stones | Diamond Dogs | David Bowie | Get Your Wings | Aerosmith | Rush | Rush | Sheer Heart Attack | Queen | Led Zeppelin IV | Led Zeppelin |
1973 | The Dark Side of the Moon | Pink Floyd | Pronounced Leh Nerd Skin Nerd | Lynyrd Skynyrd | Goodbye Yellow Brick Road | Elton John | Aerosmith | Aerosmith | Houses of the Holy | Led Zeppelin | Led Zeppelin IV | Led Zeppelin |
1972 | The Rise and Fall of Ziggy Stardust | David Bowie | Vol. 4 | Black Sabbath | Exile on Main Street | The Rolling Stones | Machine Head | Deep Purple | Eagles | Eagles | Led Zeppelin IV | Led Zeppelin |
1971 | Led Zeppelin IV | Led Zeppelin | Sticky Fingers | The Rolling Stones | Who's Next | The Who | Master of Reality | Black Sabbath | Killer | Alice Cooper | Led Zeppelin IV | Led Zeppelin |
1970 | Paranoid | Black Sabbath | Led Zeppelin III | Led Zeppelin | Layla and other Assorted Love Songs | Derek & The Dominoes | Cosmo's Factory | Creedence Clearwater Revival | American Beauty | Grateful Dead | Led Zeppelin IV | Led Zeppelin |
1969 | Let it Bleed | The Rolling Stones | Led Zeppelin II | Led Zeppelin | Abbey Road | The Beatles | Led Zeppelin | Led Zeppelin | Willy and the Poor Boys | Creedence Clearwater Revival | Revolver | The Beatles |
1968 | Electric Ladyland | Jimi Hendrix | The Beatles (White Album) | The Beatles | Waiting for the Sun | The Doors | The Kids Are Alright | The Who | Beggars Banquet | The Rolling Stones | Revolver | The Beatles |
1967 | Sgt Peppers Lonely Hearts Club Band | The Beatles | Are You Experienced | Jimi Hendrix | The Doors | The Doors | Flowers | The Rolling Stones | Disraeli Gears | Cream | Revolver | The Beatles |
1966 | Revolver | The Beatles | Aftermath | The Rolling Stones | Roger the Engineer | The Yardbirds | Pet Sounds | The Beach Boys | Blonde on Blonde | Bob Dylan | Revolver | The Beatles |
1965 | Highway 61 Revisited | Bob Dylan | My Generation | The Who | Having A Rave Up With The Yardbirds | The Yardbirds | Our of Our Heads | The Rolling Stones | If You Can Believe Your Eyes & Ears | The Mamas & The Papas | Revolver | The Beatles |
1964 | 12x5 | The Rolling Stones | The Folk Singer | Muddy Waters | Pain in My Heart | Otis Redding | St Louis to Liverpool | Chuck Berry | Kinks | The Kinks | Revolver | The Beatles |
1963 | The Freewheelin Bob Dylan | Bob Dylan | Please Please Me | The Beatles | With the Beatles | The Beatles | Little Deuce Coupe | The Beach Boys | Surfin USA | The Beach Boys | Revolver | The Beatles |
1962 | Surfin Safari | The Beach Boys | Bob Dylan | Bob Dylan | Surfer's Choice | Dick Dale and His Del-Tones | And Then I Wrote | Willie Nelson | Never To Be Forgotten | Eddie Cochran | Revolver | The Beatles |
1961 | Blue Hawaii | Elvis Presley | Runaround Sue | Dion | Genius + Soul = Jazz | Ray Charles | New Juke Box Hits | Chuck Berry | It's Pony Time / Let's Twist Again | Chubby Checker | Revolver | The Beatles |
1960 | Rockin' Athe The Hops | Chuck Berry | A Date with the Everly Brothers | The Everly Brothers | At Last! | Etta James | G.I. Blues | Elvis Presley | Muddy Waters Sings Big Bill | Muddy Waters | Revolver | The Beatles |
1959 | Chuck Berry Is On Top | Chuck Berry | Kind of Blue | Miles Davis | Rockin' the Joint | Bill Haley & His Comets | Ritchie Valens | Ritchie Valens | The Fabulous Little Richard | Little Richard | Berry Is On Top | Chuck Berry |
1958 | Buddy Holly | Buddy Holly | Come Fly with Me | Frank Sinatra | Elvis' Golden Records | Elvis Presley | One Dozen Berrys | Chuck Berry | Bo Diddley | Bo Diddley | Berry Is On Top | Chuck Berry |
1957 | The "Chirping" Crickets | The Crickets | Gene Vincent and the Blue Caps | Gene Vincent & His Blue Caps | The Everly Brothers | The Everly Brothers | Singin' the Blues | B.B. King | After School Session | Chuck Berry | Berry Is On Top | Chuck Berry |
1956 | Elvis Presley | Elvis Presley | This is Fats | Fats Domino | Blue Jean Bop | Gene Vincent & His Blue Caps | Songs for Swingin Lovers | Frank Sinatra | Berry Is On Top | Chuck Berry | ||
1955 | Rock Around The Clock | Bill Haley & His Comets | Berry Is On Top | Chuck Berry | ||||||||
1954 | Berry Is On Top | Chuck Berry | ||||||||||
1953 | Berry Is On Top | Chuck Berry | ||||||||||
1952 | Berry Is On Top | Chuck Berry | ||||||||||
1951 | Berry Is On Top | Chuck Berry | ||||||||||
1950 | Berry Is On Top | Chuck Berry |
2024 stacks up as a really great year in the history of my annual rank lists
78 total tracks as of Dec 31 2024 is a impressive year! In recent years I think I usually end with about 40. But I think there’s some recency bias to consider with the past few years, I do have this sense that I’ve been discovering a lot more great music lately and I had this nagging feeling in past years in the 10s-early 20s that there just wasn’t much good stuff coming out. But I don’t know, I don’t see a lot of 2024 songs I’d ever remove. Same with 2023. Sure, there may eventually be some songs that will fade that will get removed and there may be new ones I haven’t heard yet that will get added. It’s a lifelong work in progress, if there’s anything shocking I’m missing, make a comment! Ultimately, Most years I’ve tracked since I started making my best of the year lists this in my early 2000s blogging days average around 30-40 per year.
In the below list, the playlist is linked on Spotify if you want to check it out and I’ve also listed my top 3 songs from each year, which actually does change from time to time as old songs grow on me or conversely, I get sick of them. Additionally, if there’s a (#) next to a song, that’s where that song currently stacks up on my 50 GOAT playlist.
To help me determine which are the best years of all time,
(#) next to a song indicates where the song stands on my top 50 GOAT playlist
So, as of 31 Dec 2024 this is where I’m at:
- 2023 with 98 songs
War
Giving Up
Here and Now - 2024 with 89 songs
On The Game
Heartbreak of the Century
Make It All Right - 2001 (2) with 81 songs
Chop Suey! (#33)
Schism (#46)
It’s Been A While - 1991 with 77 songs
Black (#8)
Nothing Else Matters (#24)
Come As You Are (#35) - 1994 with 76 songs
Basket Case (#6)
Self Esteem (#32)
Black Hole Sun - 2000 with 72 songs
In the End
3 Libras
Change (In the House of Flies) - 2002 with 71 songs
Like A Stone
Bother
The Red - 1971 with 70 songs
Stairway to Heaven
Sweet Leaf
Wild Horses (#13) - 2019 with 66 songs
Promise Me (#49)
Hurricane
S.O.S. (Sawed Off Shotgun) - 1995 with 66 songs
Bullet with Butterfly Wings (#34)
Hey Man Nice Shot
Heaven Beside You - 2005 with 65 songs
Be Yourself (#29)
Best of You
I Dare You
- 1983 with 62 songs
Metal Health (#20)
Photograph (#21)
Seek & Destroy - 1992 with 62 songs
Down In A Hole (#9)
Somebody to Shove (#10)
Plush (#36) - 2003 with 60 songs
Numb (#1)
Only One
Until the Day I Die - 2004 with 60 songs
Wake Me Up When Sept Ends
Vermilion, Pt. 2
Fall to Pieces - 1959 with 54 songs
Johnny B. Goode
Money (That’s What I Want)
Since I Don’t Have You - 1969 with 54 songs
Can’t Always Get What You Want
Communication Breakdown
Come Together - 1999 with 54 songs
Drive
Re-Arranged
Adam’s Song - 1998 with 53 songs
The Kids Aren’t Alright
Freak on a Leash
I Think I’m Paranoid - 1958 with 51 songs
Rockin’ Robin
C’Mon Everybody
All I Have to Do Is Dream - 2021 with 49 songs
Family (#45)
Dead Butterflies
Set You Free
- 1984 with 48 songs
Unsatisfied (#12)
For Whom The Bell Tolls (#18)
Drive (#22) - 1978 with 47 songs
Don’t Stop Me Now (#40)
Runnin With The Devil
Surrender - 1972 (2) with 46 songs
Starman (#14)
Snowblind
Smoke on the Water - 1997 with 46 songs
Everlong (#7)
Gone Away (#2)
How’s It Going to Be (#31) - 1967 with 45 songs
Purple Haze
Light My Fire
The Letter - 1996 with 45 songs
Forty Six & 2
Bulls On Parade
Floods - 2006 with 44 songs
Forever
Through Glass
The Pot - 1985 with 43 songs
Careless Whisper (#44)
Home Sweet Home
So Far Away - 1993 with 43 songs
Cryin’
Round Here
Sober - 1990 with 42 songs
Seeing Things (#3)
More Than Words (#38)
Main in the Box
- 1988 with 41 songs
Patience (#11)
Don’t Close Your Eyes (#23)
Don’t Know What You Got (#26) - 1987 with 41 songs
Sweet Child O’ Mine (#4)
Angel (#48) - 2007 with 41 songs
Shadow of the Day
Long Road to Ruin
Afterlife - 1973 with 40 songs
Dream On
Goodbye Yellow Brick Road
Time - 2008 with 39 songs
Sex On Fire
Pardon Me
Train Kept A-Rollin - 1965 with 38 songs
Like A Rolling Stone
My Generation
The Train - 2022 with 38 songs
Won’t Stand Down
This Is Why
Don’t Let The Light Go Out - 2016 with 37 songs
Fire
Somebody New
Suit and Jacket - 1989 with 36 songs
What It Takes (#5)
Epic
About A Girl - 1977 with 36 songs
The Chain (#19)
We Will Rock You
The Passenger - 1955 with 36 songs
- 1966 with 36 songs
- 2020 with 36 songs
- 2009 with 35 songs
- 1970 with 34 songs
War Pigs (#17)
Layla (#41)
- 1980 with 34 songs
Hells Bells (#25) - 1981 with 34 songs
- 2018 with 34 songs
Life is Good on the Open Road (#30) - 1975 with 33 songs
- 1982 with 33 songs
- 1968 with 32 songs
Voodoo Child (#42) - 2017 with 32 songs
Lights Out (#50) - 2011 with 32 songs
Walk (#27) - 1974 with 32 songs
- 2012 with 31 songs
- 2013 with 29 songs
- 2015 with 28 songs
- 2014 with 27 songs
- 1976 with 27 songs
- 1957 with 26 songs
- 2010 with 25 songs
Waiting for the End (#28) - 1979 with 24 songs
- 1956 with 23 songs
- 1962 with 20 songs
- 1964 with 19 songs
- 1954 with 18 songs
- 1960 with 16 songs
- 1961 with 16 songs
- 1963 with 15 songs
- 1952 with 10 songs
- 1953 with 9 songs
- 1950 with 2 songs
- 1951 with 1 song
My timeline of how these top songs of the yeaer came together for me,
- 1985-1990 I was just getting introduced to music by hearing what from my older siblings played via what they’d bring home or listen to on the radio in the Dakotas (a place that’s often a little behind the times). Lots of hair metal, regular metal, popular rock, etc.
- 1990-2000 I was getting introduced to music watching MTV and VH1 mostly. There was definitely a little radio influence, but radio mostly sucked in the Dakotas as was more country or adult contemporary shit. My Mom wasn’t a big country person per-say, from her I’d mostly hear some 70s – 80s softer rock and she introduced me to The Cars which is one of the most amazing bands of the 80s. I was definitely hearing some old school rap from MTV as well at that time which widened things a bit. There were definitely some other classic rock and metal I was sharing in with siblings around this time like old Metallica, Sabbath, Zeppelin, AC/DC, etc. Not as much David Bowie or Pink Floyd, I’d get into more of that stuff in the early 00s.
- Mid to late 90s I was on my own a bit and collaborating on music interests from classmates, I was still not big on their country tastes but did get into some of the 90s rap they were into and perhaps even took a break from rock and focused on that for a bit, until later in the decade when my older sibling was around more and I was finding more on the internet.
- 1996-2004 I was getting introduced to music on the internet a lot more and in 2001 I moved out of the Dakotas so MTVs Y2Kish shift to realty tv was replaced by a rock radio station in Minneapolis (93X). Also picked up some interest in some progressive rock artists around this time from roommates. I really started exploring more genres and generations of music from this time on, via more internet exploration, and wasn’t so hyper-focused on rock, but in spite of all that it’s still what I listen to the most anyway.
- 2002-2004. This is around the time I started building lists of my favorite songs from those years and decades. Also the time I started blogging a lot.
- Early 10s I was transitioning from radio and internet to streaming and was a fairly early adopter of Spotify around 2011-2012. Was listening to very little modern rock radio and classic rock radio at this point, but was listening to a couple local indie music stations if I wasn’t streaming.
- Early 20s I experimented for a brief time period with Tidal, Apple Music, and Youtube Music as I had been on Spotify a really long time and felt it was time to see what I might be missing. It didn’t last long, Spotify’s user experience was superior all-around and I just couldn’t even after using some online tools to transfer playlists from Spotify.